Home / Products & Services / Loans
loans
Effective as 05/01/2025
*The Annual Percentage Rate Disclosed is the lowest possible APR for this loan with qualification.
Your interest rate amount and amount available to borrow will be based on credit worthiness.
| Loan Type | APR | Term |
|---|---|---|
| new auto loans | ||
| Model Years 2023-2025 | 4.74%* | up to 60 months |
| Model Years 2023-2025 | 4.99%* | 72 months |
| Model Years 2023-2025 | 5.24%* | 84 months |
| used auto loans | ||
| Model Years 2020-2022 | 5.24%* | up to 60 months |
| Model Years 2020-2022 | 5.44%* | 72 months |
| Model Years 2020-2022 | 5.69%* | 84 months |
| Model Years 2018-2019 | 5.99%* | up to 60 months |
| Model Years 2015-2017 | 6.49%* | up to 60 months |
| Motorcycles | 5.99%* | up to 60 months |
| Other Collateral (Watercraft, Motor Home, Camper) | 6.00%* | up to 60 months |
| Fully Share Secured loan | 2.49%* | up to 48 months |
| Personal Loans | 9.24%* | up to 48 months |
| Home equity (fixed rate) | 4.74%* | up to 60 months |
| Home equity (fixed rate) | 5.24%* | up to 120 months |
| Home equity (fixed rate) | 5.74%* | up to 179 months |
Buying a Used Car-Get Carfax
Don't run the risk of buying a used car with costly hidden problems.
Call Pennstar (724)981-2974 for a discounted CARFAX price of $24.99
Learn more about the Money Back Guarantee Here.



